Product Details
Welcome to My Outdoor Essentials This GPS smartwatch is designed for outdoor enthusiasts and fitness lovers who need advanced tracking and smart features in one device. It features a vibrant 1.43-inch AMOLED display that delivers clear and sharp visuals even in bright sunlight. Built-in GPS ensures accurate tracking for running, hiking, and outdoor adventures. The integrated compass and barometric altimeter provide reliable navigation and elevation data. With Bluetooth calling capability, you can make and receive calls directly from your wrist. The built-in flashlight adds convenience for nighttime activities or emergencies. Its rugged design makes it suitable for outdoor use in various environments. The smartwatch supports multiple sports modes to track different activities and performance metrics. Health monitoring features help track heart rate, activity levels, and overall fitness. The long-lasting battery ensures extended usage without frequent charging. Waterproof construction adds durability for daily wear and outdoor conditions. The comfortable strap design makes it ideal for all-day use. Its intuitive interface allows easy navigation through features and settings. This smartwatch combines smart technology, durability, and outdoor functionality in one stylish device. Perfect for everyday use, fitness tracking, and adventure exploration, it is a reliable companion for an active lifestyle
Additional information
| Weight | 0.223 kg |
|---|---|
| Dimensions | 11 × 10 × 7 cm |
| Brand Name | Zeblaze |
| Zeblaze Model | Stratos |
| Category | Smart Watches |
| System | None |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, Altitude Meter, 24 hour instruction, Chronograph, Alarm Clock, World Time, Calorie Counter, week, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Compass, Countdown, Calculators |
| Battery Life | 10 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Norwegian, Korean, Japanese, Ukrainian, Hebrew, Dutch, Arabic, Indonesian, Greek |
| High-concerned chemical | None |
| Display Size | 1.43'' |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Stress Monitor |
| RAM | <128MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 466*466 pixels |
| Bluetooth-compatible Version | 5.3 |
| GPS | Yes |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | 50m |
| Launch Date | 2025 |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 130-235 |
| SIM Card Slot | NO |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | GloryFitPro |
| Certification | CE, FCC, RoHS |
| Style | SPORT |
| Movement Type | Electronic |
| Model | Zeblaze Stratos 4 |
| APP Download Available | Yes |
| Case Material | Metal Bezel+Drilling Carbon Coating + 316L Stainless Steel |
| Accessory Type | Charging Cable *1, Instruction Manual*1. |
| WIFI | No |
| Support Alexa | N |
| Choice | yes |









Reviews