Product Details
Welcome to My Outdoor Essentials This GPS sports watch is designed for athletes and outdoor enthusiasts who demand accuracy and performance. Featuring a bright AMOLED screen, it delivers clear and vibrant visuals in all lighting conditions. The multi-band GNSS technology ensures precise location tracking for running, hiking, and outdoor adventures. With 3ATM waterproof protection, it is suitable for daily wear and light water activities. The built-in compass and altimeter provide essential navigation and elevation data during outdoor use. A convenient flashlight feature adds extra safety during nighttime activities. The watch supports multiple sports modes to track workouts and performance metrics. Its durable design makes it reliable for both training sessions and outdoor exploration. The lightweight and comfortable strap allows all-day wear without discomfort. Advanced fitness tracking helps monitor activity levels and improve performance. The long battery life ensures extended usage without frequent charging. The intuitive interface allows easy access to features and settings. This smartwatch is perfect for running, hiking, cycling, and everyday fitness tracking. Combining smart features, durability, and accuracy, it is an ideal companion for an active lifestyle.
Additional information
| Weight | 0.226 kg |
|---|---|
| Dimensions | 20 × 14 × 7 cm |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, Altitude Meter, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, DIVER, Permanent Calendar, Power Reserve, GMT Two Places, Perspective Window, Phase of the Moon, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Thermometer, Calendar, Compass, Countdown, Calculators, Oxymeter |
| Battery Life | 14 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Spanish, Portuguese, Italian, French, German, Japanese, Dutch, Arabic, Greek |
| High-concerned chemical | None |
| Display Size | 1.46-inch AMOLED high refresh rate display screen |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Other, Sleep Monitor, Blood Pressure Monitor |
| RAM | 256 MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 240*296 AMOLED Display Screen |
| Bluetooth-compatible Version | 5.3 |
| GPS | Built-in GPS |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 256 MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | Dual-band 6-star positioning system |
| Launch Date | 2025 |
| Dial Window Material Type | Sapphire Crystal |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 |
| SIM Card Slot | NO |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | FitCloudPro |
| Certification | CE, Dot, FCC, RoHS, CEC |
| Style | SPORT |
| Movement Type | Electronic |
| Model | HT37 |
| APP Download Available | Yes |
| Case Material | Precious Metals |
| Accessory Type | Watch Charger instructions |
| WIFI | No |
| Dual-band 6-star positioning system | Accurate GNSS positioning |
| AGPS Professional Sports Smart Watch | 3ATM/IP69K professional diving swimming smart watch |
| 540mAh Ultra large battery | Standby time of 30 days |
| GPS motion trajectory tracking | Accurate positioning |
| 100+sports modes | Support GoMore motion algorithm |
| Built in altitude pressure gauge and altimeter | Built in 3D dynamic compass |
| MIL-STD 810H Quality Standard | High quality stainless steel zinc alloy body |
| Corning Gorilla Glass 3 screen | 360°earthquake and fall resistance |
| DA GPT/AI dial | Intelligent AI voice Q&A assistant |
| Bluetooth voice call | Message reminder |
| Call reminder | Address book |
| Customize time, distance, calorie challenge | Accurately track sports data |
| Waterproof to a depth of 10 meters | Capable of withstanding water pressure and meeting daily waterproofing needs |
| 24-hour real-time health monitoring | Heart rate detection |
| 24-hour sleep monitoring | 10 built-in dials+1 push dial+1 custom dial+1 AI dial |
| smart watches function 1 | Compass |
| smart watches function 2 | Altimeter |
| smart watches function 3 | Barometer |
| smart watches function 4 | World Clock |
| smart watches function 5 | Blood pressure monitoring |
| smart watches function 6 | Alarm clock |
| smart watches function 7 | Stopwatch |
| smart watches function 8 | Search for mobile phone |
| smart watches function 9 | Calculator |
| smart watches function 10 | Do not disturb mode |
| smart watches function 11 | Power saving mode |
| smart watches function 12 | Raise your hand to turn on the screen |
| smart watches function 13 | Brightness adjustment |
| smart watches function 14 | Sound&Vibration |
| smart watches function 15 | SOS emergency call |
| Whole day heart rate: | All day heart rate trend and data analysis |
| Blood oxygen detection: | Support red and infrared light sensors to measure blood oxygen saturation |
| Call rejection: | When receiving a call reminder, click the hang up button to hang up the call |
| Weather: | Connect to the app to activate weather notifications and push local weather information |
| Air pressure: | SPL07-003 |
| compass: | MMC5603NJL (on motherboard) |
| Compatible with Android phone: | Supports original operating system versions 9.0 and above |
| Compatible with Apple phones: | Supports system versions 9.0 and above |
| Packaging content: | Watch/Magnetic Charging Cable/Instruction Manual |










Reviews