Product Details
Welcome to My Outdoor Essentials This military GPS watch is built for outdoor performance, combining navigation, fitness tracking, and entertainment in one rugged device. It features offline map support, allowing you to navigate confidently without relying on internet connectivity. The built-in GPS delivers accurate tracking for hiking, running, cycling, and outdoor exploration. With 4GB of internal memory, it supports MP3 and MP4 playback so you can enjoy music and videos on the go. The powerful 1000mAh battery ensures long-lasting use, making it ideal for extended adventures. Its waterproof design allows safe use during swimming and water-based activities. The durable construction is made to withstand tough outdoor conditions and daily wear. Multiple sports modes help track performance and activity levels across different workouts. The large display provides clear visibility for maps, stats, and media. Its user-friendly interface makes navigation and operation simple and efficient. This smartwatch is perfect for camping, trekking, and travel adventures. Health tracking features help monitor your daily activity and fitness progress. The combination of smart features and rugged design makes it suitable for both outdoor use and everyday wear. Reliable, multifunctional, and durable, this smartwatch is an essential companion for active lifestyles.
Additional information
| Weight | 0.286 kg |
|---|---|
| Dimensions | 20 × 13 × 9 cm |
| System | Android Wear, Proprietary OS, Android OS, iOS |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Remote Control, Push Message, Altitude Meter, Big Three Needles, Chronograph, Alarm Clock, Small Second, Power Reserve, Perspective Window, week, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Thermometer, Calendar, Compass, Lighting, Countdown, Calculators, Oxymeter |
| Battery Life | 100 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Korean, Japanese, Ukrainian, Hebrew, Dutch, Arabic, Indonesian, Greek |
| High-concerned chemical | None |
| Display Size | 1.43inch-inch AMOLED HD screen |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Stress Monitor |
| RAM | 4GB |
| Screen Shape | Round |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 466*466 AMOLED Display Screen |
| Bluetooth-compatible Version | 5.3 |
| GPS | Yes |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 4GB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | 1000mAh battery GPS offline map |
| Launch Date | 2025 |
| Dial Window Material Type | Sapphire Crystal |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | Yes |
| Band length[mm] | 260 |
| SIM Card Slot | NO |
| Band Detachable | Yes |
| Band width[mm] | 24 |
| App name | WearPro |
| CPU Manufacturer | MediaTek |
| Certification | CE, FCC, RoHS, CEC |
| Style | SPORT |
| Movement Type | Electronic |
| Model | DTG1 |
| APP Download Available | Yes |
| Case Material | Precious Metals |
| Accessory Type | Wireless charger, watch strap, gift box |
| WIFI | No |
| AGPS Professional Sports Smart Watch | offline map-Support map download |
| Altimeter | 10ATM/IP69K professional diving swimming smart w |
| Compass | Built in GPS |
| 4GB memory | 1.43-inch AMOLED Display-High-Definition Visuals |
| 200+ sports modes | 1000mAh Super Long Battery Life |
| Intelligent dynamic compass | Military quality |
| Extra long standby time | Bluetooth Call Watches |
| Men's smartwatch | FCC ID, ROHS, Battery certification |
| video | photo album |
| answer the phone | Call watches |
| Heart rate | Health examination |
| Fitness Watch | Fashion Comfortable |
| Tracker | Sports Fitness Tracker |
| Multifunctional | Dynamic Watch Face |
| relogio masculino | relogio feminino, montre femme |
| reloj hombre | montre homme |
| reloj mujer | montre femme |
| Feature 1 | Compass |
| Feature 2 | GPS route tracking |
| Feature 3 | smartwatch 2025 |
| Feature 4 | Smart Watch 2025 |
| Feature 5 | Smart watches Men gift |
| Feature 6 | reloj inteligentes smartwatch |
| Feature 7 | reloj inteligente hombre smartwatch 2025 |
| Feature 8 | relogio inteligente smart watch |
| Feature 9 | smartwatch para hombre |
| Feature 10 | smart watches for women |
| Feature 11 | reloj inteligente mujer smart watch 2025 |
| Feature 12 | smart watch korean support 2025 |
| Feature 13 | full hebrew smart watch 2025 |
| Feature 14 | smart watch japanese |
| Feature 15 | smart watch russian version |
| Feature 16 | Fitness bracelet |
| Feature 17 | smartwatch nfc |
| Feature 18 | 2025 New smart watch Men |
| Feature 20 | Health function |
| Feature 21 | Watch forAndroid |
| Feature 22 | Watch for iOS |
| Feature 23 | watches |
| Feature 24 | Bluetooth Call Smart Watch Men For Huawei Watch GT4HD Full Touch Screen GPS Sports 1.53 inch IP67 Waterproof Smartwatch |
| 100% New Fashion watch | Fast shipping |
| Men | Smartwatch Mens |
| relogio inteligente smart watch | reloj hombre |
| reloj inteligente hombre | watch for men |
| montre femme | zegarek damski |
| zegarek damski | watch for women |
| mi watch | fitness |
| smartwatch ultra series 8 | smart watch 8 ultra |
| Men's watches | smart watches smartwatch man 2023 |
| for Korean | Support Korean |
| Powerful fuselage anti-fall and anti-smashing | Hard core quality, Military regulations certification |
| BLuetooth | 5.3BLE (low power consumption) |
| For Android ios | Applicable to |
| 200+Sports Secret Mode | 1.43'' AMOLED Screen GPS Smart Watch 5ATM Waterproof Built-in Dual-band GNSS Compass Military Sport Smartwatch Men For XiaomiIOS |
| Choice | yes |










Reviews